The focus each morning is the main lesson where the academic subjects are taught in three or four-week blocks. Sujbects are brought alive by the class teachers' skill in oral story-telling and presentation, and by integrating the arts into each subject to deepen and enliven the students' understanding. Specialty subjects, such as world languages, music, handwork, gardening, woodworking and movement round out the day with twice- or thrice-weekly lessons taught by specialists.
ACADEMICS: GRADES 1–4 1 |
2 |
3 |
4 |
|
|---|---|---|---|---|
| History & Literature |
Fairy Tales from Around the World |
Fables from Around the World |
Old Testament Stories | Native American Tales |
| Nature Stories | Saint Legends | Native American Legends | Norse Mythology | |
| Tall Tales | Local History | |||
| Folk Tales | Local Natural Resources, Native Peoples, Early Settlers | |||
| Language Arts |
Letter Forms and Sounds |
Reading | Reading | Reading |
| Writing Words and Simple Sentences | Word Families | Spelling | Spelling | |
| Beginning Reading with Own Writing as Text |
Punctuation | Grammar | Grammar | |
| Word Families | Writing | Composition | Composition | |
| Oral Poetry | Introduction to Cursive Writing |
Student Composition | Student Composition | |
| Oral Recitation | Poetry | Poetry | Poetry | |
| Drama and Speech | Drama and Speech | |||
| Handwriting as an Art | Handwriting as an Art | |||
| Math | Geometric Form Drawing (freehand) | Geometric Form Drawing (freehand) | Geometric Form Drawing (freehand) | Geometric Form Drawing (freehand) |
| Multiplication Tables through Movement and Recitation |
Multiplication Tables through Movement and Recitation |
Multiplication Tables | Multiplication Tables | |
| Introduction to the Four Operations: Addition, Subtraction, Multiplication, Division |
Four Operations (continued) | Larger Numbers with the Four Operations | Fractions | |
| Qualities of Numbers | System of Place Value | Beginning Long Division | Long Division(continued) | |
| Count to 100 | Borrowing and Carrying | |||
| Roman Numerals | Time | Factoring | ||
| Rhythmic Patterns | Money | |||
| Number Sequences and Relationships |
Number Sequences and Relationships |
Number Sequences and Relationships |
Number Sequences and Relationships | |
| Odds and Evens | Weights and Measures | |||
| Word Problems | Use of the Ruler | |||
| Daily Oral and Written Practice |
Daily Oral and Written Practice |
Daily Oral and Written Practice |
||
| Mental Arithmetic | Mental Arithmetic | Mental Arithmetic | Mental Arithmetic | |
| Science | Introduction to Biology through Stories | Kingdoms of Nature through Stories | Human Activity in Nature: Farming, Gardening, House Building, Food Production, Clothing Around the World |
Human Beings and Animal Studies |
| Introduction to Physics through Outdoor Play | Cooking and Baking | |||
| Geography | Exploration of Immediate Surroundings | World Cultural Geography through Stories |
Practical Studies of World Housing and Clothing | Local Geography and Washington State |
| The Arts | Drama, speech, singing, recorder, drawing, painting, handwriting, and sculpting are woven throughout the core main lesson curriculum daily | |||
ACADEMICS: GRADES 5–8 5 |
6 |
7 |
8 |
History & Literature |
Ancient Mythologies and Histories:India, Persia, Mesopotamia, Egypt, Greece, North American Culture |
Roman History | Renaissance | Modern History |
| Medieval History | Age of Exploration: Tales of Discovery |
18th – 20th Centuries: Revolutions in Politics and Industry | ||
| Biographies | ||||
| Language Arts |
Reading | Reading | Reading | Reading |
| Spelling | Spelling | Spelling | Spelling | |
| Grammar | Grammar | Grammar | Grammar | |
| Composition | Composition | Composition | Composition | |
| Creative Writing | Creative Writing | Short Stories | ||
| Poetry | Poetry | Poetry | Poetry | |
| Drama and Speech | Drama and Speech | Drama and Speech | Drama and Speech | |
| Handwriting as an Art | Handwriting as an Art | |||
| Math | Geometric Form Drawing (freehand) | Geometric Forms (with instruments) |
Algebra | Algebra |
| Fractions | Ratios | Geometry | Geometry | |
| Decimals | Proportion | Graphs (continued) | Practical Applications | |
| Averages | Percentages | Daily Oral and Written Practice |
Daily Oral and Written Practice | |
| Metric System | Graphs | |||
| Daily Oral and Written Practice |
Estimating | |||
| Business Math: Profit & Loss, Discounting, Interest | ||||
| Daily Oral and Written Practice | ||||
| Science | Botany | Geology/Mineralogy | Human Physiology and Nutrition |
Meteorology |
| Physics: Heat, Light, Acoustics, Magnetism, Electricity |
Physics: Mechanics |
Physics: Hydraulics, Aerodynamics | ||
| Gardening | Astronomy | Human Anatomy | ||
| Chemistry: Inorganic |
Chemistry: Organic | |||
| Geography | Historical Maps of Mediterranean Area | Continents and Oceans | Continents and Oceans | Continents and Oceans |
| North America | Physical Geography of the World |
Physical Geography of the World |
Physical Geography of the World | |
| Mapmaking | Economic Interdependence | Economic Interdependence | Economic Interdependence | |
| Cultural Geography: Religions,Traditions, Lifestyles | Cultural Geography: Religions,Traditions, Lifestyles | Cultural Geography: Religions,Traditions, Lifestyles | ||
| Mapmaking | Mapmaking | Mapmaking | ||
| The Arts | Drama, speech, singing, recorder, drawing, painting, handwriting, and sculpting are woven throughout the core main lesson curriculum daily | |||
SPECIAL SUBJECTS: GRADES 1–4 1 |
2 |
3 |
4 | |
| World Languages | Japanese | Japanese | Japanese | Japanese |
| Spanish | Spanish | Spanish | Spanish | |
| Music | Pentatonic Flute and Singing are Integrated into Academics | Pentatonic Flute and Singing are Integrated into Academics | Recorder and Singing are Integrated into Academics | Recorder and Singing are Integrated into Academics |
| Orchestra | ||||
| Practical Arts | Handwork | Handwork | Handwork | Handwork |
| Gardening | ||||
| Movement | Physical Education | Physical Education | Physical Education | Physical Education |
| Eurythmy | Eurythmy | Eurythmy | Eurythmy | |
SPECIAL SUBJECTS: GRADES 5–8 5 |
6 |
7 |
8 | |
| World Languages | Japanese | Japanese | Japanese | Japanese |
| Spanish | Spanish | Spanish | Spanish | |
| Music | Recorder and Singing are Integrated into Academics | Recorder and Singing are Integrated into Academics | Recorder and Singing are Integrated into Academics | Recorder and Singing are Integrated into Academics |
| Orchestra | Orchestra or Band | Orchestra or Band | Orchestra or Band | |
| Choir | Choir | Choir | ||
| Practical Arts | Handwork | Handwork | Handwork | Handwork |
| Gardening | Gardening | Gardening | ||
| Woodworking | Woodworking | Woodworking | ||
| Movement | Physical Education | Physical Education | Physical Education | Physical Education |
| Eurythmy | Eurythmy | Eurythmy | Eurythmy | |
© 2007 Seattle Waldorf School. All rights reserved.
